
| Avg Length | 8.35mm |
|---|---|
| Broken | Nill |
| Moisture | (13% Max) |
| D.D | (1% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Avg Length | 8.35mm |
|---|---|
| Broken | Nill |
| Moisture | (13% Max) |
| D.D | (1% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Avg Length | 8.35mm |
|---|---|
| Broken | Nill |
| Moisture | (13% Max) |
| D.D | (1% Max) |
| Chalky | (3% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Avg Length | 8.35mm |
|---|---|
| Broken | Nill |
| Moisture | (13% Max) |
| D.D | (1% Max) |
| Chalky | (3% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Avg Length | 8.35mm |
|---|---|
| Broken | (1% Max) |
| Moisture | (13% Max) |
| D.D | (1% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Avg Length | 8.40mm |
|---|---|
| Broken | 1% Max |
| Moisture | (13% Max) |
| D.D | (1% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Avg Length | 8.40mm |
|---|---|
| Broken | (1% Max) |
| Moisture | (13% Max) |
| D.D | (1% Max) |
| Chalky | (5% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Avg Length | 8.40mm |
|---|---|
| Broken | (1% Max) |
| Moisture | (13% Max) |
| D.D | (1% Max) |
| Chalky | (3% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Avg Length | 7.85mm |
|---|---|
| Broken | Nill |
| Moisture | (13% Max) |
| D.D | (1% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Avg Length | 7.85mm |
|---|---|
| Broken | Nill |
| Moisture | (13% Max) |
| D.D | (1% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Avg Length | 7.90mm |
|---|---|
| Broken | Nill |
| Moisture | (13% Max) |
| D.D | (1% Max) |
| Chalky | (3% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Avg Length | 7.90mm |
|---|---|
| Broken | Nill |
| Moisture | (13% Max) |
| D.D | (1% Max) |
| Chalky | (5% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Avg Length | 7.75mm |
|---|---|
| Broken | 1% Max |
| Moisture | (13% Max) |
| D.D | (1% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Avg Length | 7.70mm |
|---|---|
| Broken | Nill |
| Moisture | (13% Max) |
| D.D | (1% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Avg Length | 7.75mm |
|---|---|
| Broken | Nill |
| Moisture | (13% Max) |
| D.D | (1% Max) |
| Chalky | (5% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Avg Length | 7.75mm |
|---|---|
| Broken | Nill |
| Moisture | (13% Max) |
| D.D | (1% Max) |
| Chalky | (5% Max) |
| Foreign Matters | (Nill) |
| Insects & Weevlis | (Nill) |
| Milling degree | (Well milled, 100% Silky Sortexed clean, Polished) |
| Avg Length | 7.70mm |
|---|---|
| Broken | 1% Max |
| Moisture | (13% Max) |
| D.D | (1% Max) |
| Green Grains | (5% Max) |
| Red Grains | (0.30% Max) |
| Foreign Matters | (Nill) |
| Admixture | 6% Max |
| Milling degree | (Well milled, 100% Silky Sortexed clean, Polished) |
© Copyright 1998. Farmland Food Exports All Right Reserved. Treasure Creatives